Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/31396Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Syahrial, Hery | - |
| dc.contributor.author | Purba, Juliana | - |
| dc.date.accessioned | 2026-09-30T02:33:14Z | - |
| dc.date.available | 2026-09-30T02:33:14Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/31396 | - |
| dc.description | 54 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk menguji pengaruh work-life balance dan employee engagement terhadap team effectiveness pada Kantor Desa Pegajahan Kahan Kecamatan Bintang Bayu secara parsial. Peneliti mengadopsi pendekatan kuantitatif dengan sempel sebanyak 36 pegawai dan non pegawai yang diambil dengan menggunakan teknik convenience sampling. Permodelan persamaan stuktural kuadrat terkecil parsial (SEM-PLS) digunakan untuk menganalisis data dan menguji hipotesis dalam penelitian ini. Temuan studi ini menunjukan bahwa work-life balance dan employeee ngagement berpengaruh positif dan signifikan terhadap team effectiveness secara parsial. Hasil penelitian juga menunjukan bahwa work-life balance memiliki pengaruh yang lebih besar dibandingkan employee engagement terhadap team effectiveness. Studi ini berupaya memperkaya pengaruh work-life balance dan employee engagement terhadap team effectiveness dalam lingkup kantor desa Pegajahan Kahan kecamatan Bintang Bayu, yang belum pernah diteliti sebelumnya dalam konteks Indonesia. This study aims to examine the partial effects of work-life balance and employee engagement on team effectiveness at the Pegajahan Kahan Village Office in Bintang Bayu District. The researcher adopted a quantitative approach with a sample of 36 employees and non-employees selected using convenience sampling. Partial least squares structural equation modeling (SEM-PLS) was used to analyze the data and test the hypotheses in this study. The findings of this study indicate that work-life balance and employee engagement have a positive and significant effect on team effectiveness partially. The results also show that work-life balance has a greater effect than employee engagement on team effectiveness. This study seeks toenrich the influence of work-life balance and employee engagement on team effectiveness in the context of the Pegajahan Kahan village office in the Bintang Bayu sub-district, which has not been previously studied in the Indonesian context. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228320089 | - |
| dc.subject | Work-life Balance | en_US |
| dc.subject | Employee Engagement | en_US |
| dc.subject | Team Effectiveness | en_US |
| dc.subject | SEM-PLS 4.0 | en_US |
| dc.subject | Work-life Balance | en_US |
| dc.subject | Employee Engagement | en_US |
| dc.subject | Team Effectiveness | en_US |
| dc.title | Pengaruh work-life Balance dan Employee Engagement Terhadap Team Effectiveness Pada Kantor Desa Pegajahan Kahan Kecamatan Bintang Bayu | en_US |
| dc.title.alternative | The Influence of Work-Life Balance and Employee Engagement on Team Effectiveness at the Pegajahan Kahan Village Office, Bintang Bayu District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320089 - Juliana Purba - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.4 MB | Adobe PDF | View/Open |
| 228320089 - Juliana Purba - Chapter IV.pdf Restricted Access | Chapter IV | 684.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.