Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/6688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritonga, Muhammad Yusuf | - |
dc.date.accessioned | 2017-12-21T02:18:03Z | - |
dc.date.available | 2017-12-21T02:18:03Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/6688 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.subject | Informasi akuntansi | en_US |
dc.subject | pengambilan keputusan | en_US |
dc.title | Fungsi Informasi Akuntansi dalam Pengambilan Keputusan pada PT. (Persero) Pelabuhan Indonesia I Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
008300453_file1.pdf | Cover | 323.05 kB | Adobe PDF | View/Open |
008300453_file3.pdf | Introduction | 427.91 kB | Adobe PDF | View/Open |
008300453_file4.pdf | Chapter I | 359.89 kB | Adobe PDF | View/Open |
008300453_file8.pdf | Reference | 344.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.