Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/8211
Title: | Pengaruh Kinerja Keuangan Terhadap Harga Saham Bank Umum Milik Pemerintah pada Bursa Efek Indonesia Periode 2007-2016 |
Authors: | Susilo, Tri Krisna |
metadata.dc.contributor.advisor: | Lores, Linda Sari, Warsani P |
Keywords: | financial performance and stock prices;linerja keuangan dan harga saham |
Issue Date: | Nov-2017 |
Publisher: | Universitas Medan Area |
Abstract: | The purpose of this research is to know if Non Performing Loan, Capital Adequacy Ratio, Loan to Deposito Ratio, Return On Asset, Debt to Equity Ratio and Earning Per Share partially affected and simultaneous againt’s share price of a government owned commercial bank on the stock exchange Indonesian. Type of research in use is kind of associative research the population used in this research is a public bank owned by the government on the Indonesian stock exchanges during the period 2007-2016. Which a research sample there are 3 state owned commercial banks on the stock exchange Indonesian. The type of data used is quantitative data. Data socree in this research is secondary data. Data collection techniques in this. In this research is documentation technique, technique of data analisys, multiple regression technique and hypothesis test using t test and f test. The result of this research indicate that partially NPL and EPS variable of car LDR, ROA and DER have no effect to stock price. Simultaneously Non Performing Loan, Capital Adequacy Ratio, Loan to Deposito Ratio, Return On Asset, Debt to Equity Ratio and Earning Per Share effect on stock price |
Description: | Tujuan penelitain ini adalah mengetahui apabilaNon Performing Loan, Capital Adequacy Ratio, Loan to Deposit Ratio, Return On Asset, Debt to Equity Ratio,dan Earning Per Shareberpengaruh secara parsial dan simultan terhadap harga saham bank umum milik pemerintah pada Bursa Efek Indonesia. Jenis penelitian yang digunakan adalah jenis penelitian asosiatif. Populasi yang digunakan dalam penelitian ini adalah bank umum milik pemerintah pada Bursa Efek Indonesia selama periode 2007-2016. Yang menjadi sampel penelitian ada 3 perusahaan bank umum milik pemerintah pada Bursa Efek Indonesia. Jenis data yang digunakan adalah data kuantitatif. Sumber data dalam penelitian ini adalah data sekunder. Teknik pengumpulan data dalam penelitian in adalah teknik dokumentasi. Teknik analisis data, teknik regresi berganda, dan uji hipotesis nya menggunakan uji t dan uji f. Hasil penelitian ini menunjukan bahwa secara parsial variabel NPL dan EPS berpengaruh signifikan terhadap harga saham. Secara parsial variabel CAR, LDR, ROA dan DER tidak berpengaruh terhadap harga saham. Secara simultan Non Performing Loan, Capital Adequacy Ratio, Loan to Deposit Ratio, Return On Asset, Debt to Equity Ratio,dan Earning Per Share berpengaruh terhadap harga saham |
URI: | http://repository.uma.ac.id/handle/123456789/8211 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13 833 0096 Tri K.pdf | fulltext | 7.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.