Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/9458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abidin, Zainal | - |
dc.contributor.advisor | Sari, Warsani Purnama | - |
dc.contributor.author | Nurmaini | - |
dc.date.accessioned | 2018-10-12T02:54:24Z | - |
dc.date.available | 2018-10-12T02:54:24Z | - |
dc.date.issued | 2018-05-03 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/9458 | - |
dc.description | Penelitian ini bertujuan untuk mengetahui Pengaruh Tingkat Pendapatan Premi, Klaim, Profitabilitas dan Beban Operasional secara parsial dan simultan terhadap Pertumbuhan Aset pada Perusahaan Asuransi Syariah yang terdaftar pada Otoritas Jasa Keuangan. Jenis Penelitian yang digunakan dalam penelitian ini adalah Desain Kausal, Jenis data yang digunakan penulis adalah Data Kuantitatif. Sumber data yang digunakan peneliti adalah data sekunder. Populasi yang digunakan peneliti adalah seluruh perusahaan asuransi syariah yang terdaftar pada otoritas jasa keuangan sedangkan sampel yang digunakan dalam penelitian ini adalah perusahaan asuransi syariah dengan kriteria perusahaan asuransi syariah yang aktif beroperasi dan terdaftar pada tahun 2014-2016, Perusahaan tersebut mempublikasikan laporan tahunan secara konsisten dan data perusahaan tersebut harus lengkap dan sesuai dengan variabel yang diteliti, sampel dalam penelitian ini terdiri dari 20 perusahaan asuransi syariah. Teknik pengumpulan data yang digunakan dalam penelitian ini adalah teknik studi pustaka dan dokumentasi. Teknik Analisis Data yang digunakan dalam penelitian ini adalah Uji Asumsi Klasik, Regresi Linear Berganda dan Uji Hipotesis (Uji R2, Uji-t dan Uji-F). Hasil Penelitian ini menunjukan bahwa Tingkat Pendapatan Premi berpengaruh secara parsial terhadap Pertumbuhan Aset dan variabel lainnya (Klaim, Profitabilitas dan Beban Operasional) tidak berpengaruh secara parsial terhadap Pertumbuhan Aset dan secara Simultan seluruh Variabel Independen (Tingkat Pendapatan Premi, Klaim, Profitabilitas (ROA), dan Beban Operasional) berpengaruh signifikan terhadap Pertumbuhan Aset. | en_US |
dc.description.abstract | This study aims to determine the effect of Income Level Premiums, Claims, Profitability and Operating Expenses partially and simultaneously on the Growth Assets in Islamic Insurance Company listed on the Financial Services Authority. Research type used in this research is the Causal design, the type of data used by the author is the quantitative data. Source data used are secondary data research. The population used by researchers is the entire Islamic insurance companies listed on the financial services authority, while the sample used in this study is Islamic insurance company with the criteria of Islamic insurance companies are actively operating and registered in 2014-2016, The company consistently publish annual reports and corporate data must be complete and in accordance with the variables studied, the sample in this study consisted of 20 Islamic insurance companies. Data collection techniques used in this study is a literature study and documentation techniques. Data analysis technique used in this study is the Classical Assumption Test, Linear Regression and Hypothesis (R2 test, t-test and test-F). The results of this study showed that the rate of Premium Income partial effect on the Growth Assets and other variables (Claims, Profitability and Operating Expenses) no partial effect on the Growth Assets and Simultaneous entire Independent Variables (Level Premium Income, Claims, profitability (ROA) effect on the Growth Asset. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.subject | tingkat pendapatan premi | en_US |
dc.subject | klaim | en_US |
dc.subject | profitabilitas | en_US |
dc.subject | beban operasional | en_US |
dc.subject | pertumbuhan aset | en_US |
dc.subject | income level premiums | en_US |
dc.subject | claims | en_US |
dc.subject | profitability | en_US |
dc.subject | operating expenses | en_US |
dc.subject | growth assets | en_US |
dc.title | Pengaruh Tingkat Pendapatan Premi, Klaim, Profitabilitas dan Beban Operasional Terhadap Pertumbuhan Aset pada Perusahaan Asuransi Syariah yang Terdaftar di Otoritas Jasa Keuangan | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nurmaini - Fulltext.pdf | Fulltext | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.