Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/21434
Title: | Pengaruh Struktur Modal dan Perputaran Persediaan Terhadap Pertumbuhan Laba pada Perusahaan Sub Sektor Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia Periode 2019-2021 |
Other Titles: | The Influence of Capital Structure and Inventory Turnover on Profit Growth in Food and Beverage Sub-Sector Companies Listed on the Indonesian Stock Exchange for the 2019-2021 Period |
Authors: | Hasanah, Nurleili |
metadata.dc.contributor.advisor: | Siregar, Ali Usman Sari, Warsani Purnama |
Keywords: | struktur modal;perputaran persediaan;pertumbuhan laba;capital structure;inventory turnover and profit growth;profit growth |
Issue Date: | 6-Sep-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;198330003 |
Abstract: | Penelitian ini bertujuan untuk mengetahui pengaruh struktur modal dan perputaran persediaan secara parsial dan simultan terhadap pertumbuhan laba pada perusahaan sub sektor makanan dan minuman yang terdaftar di Bursa Efek Indonesia periode 2019-2021. Jenis data yang digunakan dalam penelitian ini adalah data kuantitatif. Jenis penelitian yang digunakan adalah penelitian asosiatif. Sumber data yang digunakan dalam penelitian ini adalah data sekunder. Populasi yang digunakan dalam penelitian ini adalah perusahaan sub sektor makanan dan minuman yang terdaftar di Bursa Efek Indonesia selama tahun 2019-2021 yang berjumlah 30 perusahaan. Teknik pengambilan sampel dalam penelitian ini menggunakan purposive sampling, dengan kriteria yang telah ditetapkan oleh peneliti sebagai berikut: seluruh perusahaan sub sektor makanan dan minuman yang terdaftar di Bursa Efek Indonesia (BEI) selama periode 2019- 2021, perusahaan sub sektor makanan dan minuman yang terdaftar di Bursa Efek Indonesia (BEI) yang mempublikasikan laporan keuangan secara berturut-turut selama periode 2019-2020. Terdapat 28 perusahaan yang memenuhi kriteria, sehingga sample akhir yang diperoleh sebanyak 84 laporan keuangan. Metode pengumpulan data dalam penelitian ini adalah dokumentasi. Metode analisis data dalam penelitian ini adalah metode analisis statistik dengan penerapan SPSS (Statistical Product and Service Solution) versi 25. Penelitian ini menggunakan uji statistik deskriptif, uji asumsi klasik yang terdiri dari uji normalitas, uji multikolinearitas, uji heteroskedastisitas, uji autokorelasi, uji analisis regresi linier berganda, uji hipotesis terdiri dari pengujian secara parsial (uji t), pengujian secara simultan (uji f) dan uji koefisien determinasi (R2). Hasil dari pengujian secara parsial (uji t) menunjukkan bahwa struktur modal berpengaruh positif dan signifikan terhadap pertumbuhan laba dan perputaran persediaan berpengaruh positif dan signifikan terhadap pertumbuhan laba. Dari hasil pengujian secara simultan (uji f) menunjukkan bahwa struktur modal dan perputaran persediaan berpengaruh positif dan signifikan terhadap pertumbuhan laba. This study aims to determine the effect of capital structure and inventory turnover partially and simultaneously on profit growth in food and beverage sub-sector companies listed on the Indonesia Stock Exchange for the 2019-2021 period. The type of data used in this research is quantitative data. The type of research used is associative research. The data source used in this research is secondary data. The population used in this study are food and beverage sub-sector companies listed on the Indonesia Stock Exchange during 2019-2021, totaling 30 companies. The sampling technique in this study used purposive sampling, with the criteria set by the researchers as follows: all food and beverage sub-sector companies listed on the Indonesia Stock Exchange (IDX) during the 2019-2021 period, food and beverage sub-sector companies listed on the Indonesian Stock Exchange (IDX) which published financial reports consecutively during the 2019-2020 period. There were 28 companies that met the criteria, so the final sample obtained was 84 financial reports. The data collection method in this research is documentation. The data analysis method in this study is a statistical analysis method with the application of SPSS (Statistical Product and Service Solution) version 25. This study uses descriptive statistical tests, classic assumption tests consisting of normality tests, multicollinearity tests, heteroscedasticity tests, autocorrelation tests, analytical tests multiple linear regression, hypothesis testing consists of partial testing (t test), simultaneous testing (f test) and coefficient of determination test (R2). The results of the partial test (t test) show that capital structure has a positive and significant effect on profit growth and inventory turnover has a positive and significant effect on profit growth. From the results of simultaneous testing (test f) shows that capital structure and inventory turnover have a positive and significant effect on profit growth. |
Description: | 84 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/21434 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198330003 - Nurleili Hasanah - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.41 MB | Adobe PDF | View/Open |
198330003 - Nurleili Hasanah - Chapter IV.pdf Restricted Access | Chapter IV | 334.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.