Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/21482
Title: | Pengaruh Likuiditas dan Financial Distress terhadap Kinerja Keuangan pada Perusahaan Manufaktur Sub Sektor Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia Periode 2019-2021 |
Other Titles: | Pengaruh Likuiditas dan Financial Distress terhadap Kinerja Keuangan pada Perusahaan Manufaktur Sub Sektor Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia Periode 2019-2021 |
Authors: | Simatupang, Amaldo |
metadata.dc.contributor.advisor: | Siregar, Retnawati Br Sebayang, Minda Muliana |
Keywords: | likuiditas;financial distress;kinerja keuangan;liquidity;financial distress;financial performance |
Issue Date: | 19-Sep-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;198330021 |
Abstract: | Tujuan penelitian ini dilakukan untuk mengetahui pengaruh Likuiditas dan Financial Distress terhadap Kinerja keuangan pada perusahaan manufaktur sub sektor makanan dan minuman yang terdaftar di Bursa Efek Indonesia 2019-2021. Penelitian ini menggunakan data sekunder, data sekunder ini diperoleh dari data laporan keuangan manufaktur sub sektor makanan dan minuman yang terdaftar di BEI periode 2019-2021 dari website resmi Bursa Efek Indonesia (BEI) yaitu www.idx.co.id atau website masing-masing perusahaan. Sampel dalam penelitian ini ditentukan dengan metode asosiatif. Populasi pada penelitian ini adalah perusahaan manufaktur sub sektor makanan dan minuman yang terdaftar dibursa efek indonesia tahun 2019-2021. Teknik pengumpulan data yang dilakukan peneliti untuk mengumpulkan data adalah teknik purposive sampling teknik analisis data dalam penelitian menggunakan SPSS. Hasil penelitian menunjukkan bahwa Likuditas berpengaruh positif dan signifikan terhadap kinerja keuangan, Financial Distress berpengaruh positif dan signifikan terhadap kinerja keuangan, dan Likuiditas, Financial Distress secara simultan berpengaruh signifikan terhadap Kinerja keuangan. This study aims to determine the effect of Liquidity and Financial Distress on the financial performance of food and beverage sub-sector manufacturing companies listed on the Indonesia Stock Exchange 2019-2021. This research uses secondary data. This secondary data was obtained from financial report data for the manufacturing sub-sector of food and beverages listed on the IDX for the 2019- 2021 period from the official website of the Indonesia Stock Exchange (IDX), namely www.idx.co.id or their respective websites. company. The sample in this study was determined by the associative method. The population in this study are manufacturing companies in the food and beverage sub-sector that are listed on the Indonesian Stock Exchange in 2019-2021. The data collection technique used by researchers to collect data is a purposive sampling technique. Data analysis techniques in research using SPSS. The results showed that Liquidity has a positive and significant effect on financial performance, Financial Distress has a positive and significant effect on financial performance, and Liquidity, Financial Distress simultaneously has a significant effect on financial performance. |
Description: | 79 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/21482 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198330021 - Amaldo Simatupang - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.01 MB | Adobe PDF | View/Open |
198330021 - Amaldo Simatupang - Chapte IV.pdf Restricted Access | Chapter iV | 493.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.