Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/22168
Title: | Pengaruh Manajemen Laba Dan Kebijakan Dividen Terhadap Nilai Perusahaan (Studi Empiris Pada Perusahaan Manufaktur Sub Sektor Makanan Dan Minuman Yang Terdaftar Di Bei Periode 2018-2021) |
Other Titles: | The Influence of Earnings Management and Dividend Policy on Company Value (Empirical Study of Companies Food and Beverage Sub Sector Manufacturing Those Registered in Bei for the 2018-2021 Period) |
Authors: | Marbun, Siska Magdalena |
metadata.dc.contributor.advisor: | Lores, Linda |
Keywords: | Firm Value;Dividend Policy and Earnings Management;Kebijakan Dividen Dan Manajemen Laba;Nilai Perusahaan |
Issue Date: | 10-Oct-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;188330220 |
Abstract: | Penelitian ini bertujuan untuk mengetahui Pengaruh Manajemen Laba Dan Kebijakan Dividen Terhadap Nilai Perusahaan (Studi Empiris Pada Perusahaan Manufaktur Sub Sektor Makanan Dan Minuman Yang Terdaftar di BEI Periode 2018-2021). Penelitian ini menggunakan data skunder, data skunder yang diperoleh dari laporan keuangan perusahaan Makanan dan Minuman yang ada di Bursa Efek Indonesia Sampel dalam penelitian ini ditentukan dengan metode Puposive sampling dengan beberapa kriteria tertentu untuk menentukan sampel Penelitian ini menggunakan teknik analisis regresi linier berganda. Hasil dari penelitian ini menunjukan bahwa Manajemen laba berpengaruh positif dan signifikan terhadap Nilai perusahaan dan Kebijakan Dividen berpengaruh positif dan signifikan terhadap Nilai Perusahaan. This study aims to find out the Effect of Earnings Management and Dividend Policy on Firm Value (Empirical Study on Manufacturing Companies in the Food and Beverage Sub-Sector Listed on the Indonesia Stock Exchange for the 2018-2021 Period). This study uses secondary data, secondary data obtained from the financial statements of Food and Beverage companies listed on the Indonesia Stock Exchange. The sample in this study was determined by the purposive sampling method with certain criteria to determine the sample. This study used multiple linear regression analysis techniques. The results of this study indicate that earnings management has a positive and significant effect on firm value and dividend policy has an effect on firm value. |
Description: | 84 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/22168 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188330220 - Siska Magdalena Marbun - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.63 MB | Adobe PDF | View/Open |
188330220 - Siska Magdalena Marbun - Chapter IV.pdf Restricted Access | Chapter IV | 519.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.