Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/23098
Title: | Pengakuan Pendapatan pada PT. Adhi Karya Tbk Divisi Konstruksi III Kawasan Medan Dari PSAK 23 & 34 |
Other Titles: | Revenue Recognition at PT. Adhi Karya Tbk Construction Division III Medan Area From PSAK 23 & 34 |
Authors: | Yuniharti, Cut |
metadata.dc.contributor.advisor: | Lores, Linda Rosmaini |
Keywords: | Pendapatan;Pengakuan;Pengukuran;PSAK No.23 dan No.34 |
Issue Date: | 2014 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;118330162 |
Abstract: | Metode yang digunakan dalam melakukan penelitian ini adalah deskriptif komparatif dengan pendekatan kualitatif sedangkan sumber dan jenis data yang digunakan adalah data primer dan sekunder. Adapun teknik pengumpulan data yang digunakan adalah dokumentasi dan wawancara terhadap pihak yang terkait untuk mendapatkan data yang diperlukan dalam penulisan skripsi ini. The method used in conducting this research is descriptive comparative with a qualitative approach while the sources and types of data are used are primary and secondary data. The data collection techniques are: used are documentation and interviews with related parties get the data needed in writing this thesis. |
Description: | 43 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/23098 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
118330162 - Cut Yuniharti - Chapter IV.pdf Restricted Access | Chapter IV | 1.85 MB | Adobe PDF | View/Open Request a copy |
118330162 - Cut Yuniharti - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.