Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/24110
Title: | Pengaruh Kesadaran Wajib Pajak, Pemahaman Peraturan Perpajakan dan Pelayanan Perpajakan terhadap Kepatuhan Wajib Pajak Orang Pribadi Pada KPP Pratama Medan Polonia |
Other Titles: | The Influence of Taxpayer Awareness, Understanding of Tax Regulations and Tax Services on Individual Taxpayer Compliance at KPP Pratama Medan Polonia |
Authors: | Sagala, Enjel Gres |
metadata.dc.contributor.advisor: | Dalimunthe, Mohd. Idris |
Keywords: | Taxpayer Awareness;Understanding of Tax Regulations;Tax Services;Individual Taxpayer Compliance;Kesadaran Wajib Pajak;Pemahaman Peraturan Perpajakan;Pelayanan Perpajakan;Kepatuhan Wajib Pajak Orang Pribadi |
Issue Date: | 19-Apr-2024 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;198330162 |
Abstract: | Penelitian ini bertujuan untuk menguji Pengaruh kesadaran wajib pajak, pemahaman peraturan perpajakan dan pelayanan perpajakan terhadap kepatuhan wajib pajak orang pribadi di Kantor Pelayanan Pajak Pratama Medan Polonia Tahun 2023. Jenis Penelitian ini adalah kuantitatif. Data penelitian didapat melalui penyebaran kuesioner yang menggunakan skala ordinal dan menggunakan sampel sebesar 100 orang responden. Teknik penarikan sampel dengan metode purposive sampling dengan Teknik analisis linear berganda. Hasil uji t (parsial) dan uji F (simultan) menunjukkan bahwa variabel kesadaran wajib pajak, pemahaman peraturan perpajakan dan pelayanan perpajakan berpengaruh positif dan signifikan terhadap kepatuhan wajib pajak pajak sehingga mampu meninggkatkan pendapat daerah khususnya di KPP Pratama Medan Polonia. The objective of this research is to investigate how taxpayer consciousness influences., understanding of tax regulations, and tax services on individual taxpayer compliance at the Medan Polonia Primary Tax Service Office in 2023. This study employs a quantitative research methodology.. The research data was obtained by distributing questionnaires using ordinal scales and using a sample of 100 respondents. This study used sampling with a purposive sampling method and used multiple linear analysis techniques. The results of the t-test (partial) and Ftest (simultaneous) show that the variables of taxpayer awareness, understanding of tax regulations, and tax services have a positive and significant effect on taxpayer compliance to increase regional opinion, especially in KPP Pratama Medan Polonia. |
Description: | 107 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/24110 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198330162 - Enjel Gres Sagala - Chapter IV.pdf Restricted Access | 642.42 kB | Adobe PDF | View/Open Request a copy | |
198330162 - Enjel Gres Sagala - Fulltext.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.