Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/12172
Title: | Pengaruh Pemahaman Akuntansi dan Pemanfaatan Sistem Informasi Akuntansi Terhadap Kualitas Laporan Keuangan Pada PT. Capella Medan |
Other Titles: | The Influence of Accounting Understanding and Utilization of Accounting Information Systems on the Quality of Financial Statements at PT. Capella Medan |
Authors: | Sundari, Ayu |
metadata.dc.contributor.advisor: | Tambunan, Sari Bulan Rangkuti, May Hana Balqis |
Keywords: | pemahaman akuntansi;pemanfaatan sistem informasi akuntansi;kualitas laporan keuangan;understanding of accounting;Utilization of accounting;quality of financial statements |
Issue Date: | 27-Apr-2020 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;168330144 |
URI: | http://repository.uma.ac.id/handle/123456789/12172 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168330144 - Ayu Sundari - Chapter IV.pdf | Chapter IV | 3.64 MB | Adobe PDF | View/Open |
168330144 - Ayu Sundari - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 10.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.