Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16506
Title: | Pengaruh Accounting Conservatism, Real Earnings Management dan Informationasymmetry Terhadap Stock Return pada Perusahaan PT. Bank Sumut |
Other Titles: | Effect of Accounting Conservatism, Real Earnings Management and Informationasymmetry on Stock Return at PT. Bank Sumut |
Authors: | Anugrah, Irfan |
metadata.dc.contributor.advisor: | Tambunan, Sari Bulan |
Keywords: | accounting conservatism;real earning management;information asymmetry;stock return |
Issue Date: | 13-Oct-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;148330062 |
Abstract: | Penelitian ini bertujuan untuk menguji pengaruh accounting conservatism, real earning management, information asymmetry terhadap stock return pada Bank Sumut. Penelitian ini menggunakan metode deskriptif dengan pendekatan data kuantitatif. Metode pengumpulan data yang digunakan pada penelitian ini adalah studi dokumentasi. Teknik analisis data pada penelitian ini menggunakan analisis regresi linear berganda. Hasil pengujian signfikansi parsial (uji-t) menemukan bahwa variabel accounting conservatism berpengaruh positif dan signifikan terhadap stock return, variabel real earning management berpengaruh negative dan signifikan terhadap stock return, dan variabel information asymmetry berpengaruh positif dan signifikan terhadap stock return. Berdasarkan hasil pengujian signfikansi simultan (Uji-F) ditemukan bahwa variabel accounting conservatism, real earnings management information asymmetry berpengaruh secara simultan dan signfikan terhadap stock return. This study aims to examine the effect of accounting conservatism, real earning management, information asymmetry on stock returns at Bank Sumut. This research uses descriptive method with quantitative data approach. The data collection method used in this research is a documentation study. The data analysis technique in this study used multiple linear regression analysis. The results of the partial significance test (t-test) found that the accounting conservatism variable had a positive and significant effect on stock returns, the real earning management variable had a negative and significant effect on stock returns, and the information asymmetry variable had a positive and significant effect on stock returns. Based on the results of simultaneous significance testing (F-Test) it was found that the variable accounting conservatism, earnings management information asymmetry had a simultaneous and significant effect on stock returns. |
Description: | 71 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/16506 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
148330062_Irfan Anugrah_Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.55 MB | Adobe PDF | View/Open |
148330062_Irfan Anugrah_Chapter IV.pdf Restricted Access | Chapter IV | 567.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.