Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Retnawaty | - |
dc.contributor.advisor | Rosmaini | - |
dc.contributor.author | Purba, Marthin Luther | - |
dc.date.accessioned | 2022-04-14T04:57:19Z | - |
dc.date.available | 2022-04-14T04:57:19Z | - |
dc.date.issued | 2009-10-22 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/16816 | - |
dc.description | 54 Halaman | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;068330099 | - |
dc.subject | breakfast | en_US |
dc.subject | ratio keuangan | en_US |
dc.subject | penilaian kinerja | en_US |
dc.subject | hotel jangga house | en_US |
dc.subject | ratio likuiditas | en_US |
dc.subject | ratio solvabilitas | en_US |
dc.title | Analisis Ratio Keuangan Sebagai Dasar Penilaian Kinerja pada Hotel Jangga House Bed & Breakfast Medan | en_US |
dc.title.alternative | Financial Ratio Analysis as a Basis for Performance Assessment at Hotel Jangga House Bed & Breakfast Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
068330099_Martin Luther Purba.pdf | Part (Fulltext can read on Libraries) | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.