Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/3556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Windari, Sri | - |
| dc.date.accessioned | 2017-11-07T03:01:44Z | - |
| dc.date.available | 2017-11-07T03:01:44Z | - |
| dc.date.issued | 2009-04-24 | - |
| dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/3556 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.title | Perbedaan Kepuasan Pelanggan Pengguna Handphone Sony Ericsson ditinjau dari Tingkat Pendidikan pada Masyarakat Desa Klambir Lima Kabupaten Deli Serdang | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 038600123_File1.pdf | Cover | 891.33 kB | Adobe PDF | View/Open |
| 038600123_File3.pdf | Introduction | 1.01 MB | Adobe PDF | View/Open |
| 038600123_File4.pdf | Chapter I | 366 kB | Adobe PDF | View/Open |
| 038600123_File8.pdf | Reference | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.