Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/4579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maulana, Habib | - |
| dc.date.accessioned | 2017-11-21T04:02:19Z | - |
| dc.date.available | 2017-11-21T04:02:19Z | - |
| dc.date.issued | 2005-03-26 | - |
| dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/4579 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.title | Perbedaan Frekuensi Bertanya ditinjau dari Metode Pengajaran dan Pola Asuh Orangtua pada Siswa SMA Negeri 2 Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 008600049_File1.pdf | Cover | 881.45 kB | Adobe PDF | View/Open |
| 008600049_File3.pdf | Introduction | 1.19 MB | Adobe PDF | View/Open |
| 008600049_File4.pdf | Chapter I | 792.41 kB | Adobe PDF | View/Open |
| 008600049_File8.pdf | Reference | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.