Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/4581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praptini, Herni | - |
dc.date.accessioned | 2017-11-21T04:06:07Z | - |
dc.date.available | 2017-11-21T04:06:07Z | - |
dc.date.issued | 2005-04-13 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/4581 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.title | Kreativitas ditinjau dari Jenis Kelamin dan Inteligensi pada Anak yang Belajar Mental Aritmatika di Sempoa Indonesia Pratama (SIP) Cabang Binjai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
008600056_File1.pdf | Cover | 408.07 kB | Adobe PDF | View/Open |
008600056_File3.pdf | Introduction | 590.26 kB | Adobe PDF | View/Open |
008600056_File4.pdf | Chapter I | 426.65 kB | Adobe PDF | View/Open |
008600056_File8.pdf | Reference | 884.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.