Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/6438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marpaung, Tahoma Ria | - |
dc.date.accessioned | 2017-12-19T02:04:34Z | - |
dc.date.available | 2017-12-19T02:04:34Z | - |
dc.date.issued | 2004-09-23 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/6438 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.title | Perbedaan Perilaku Konsumen Terhadap Produk Air Minum Mineral ditinjau dari Kelas Sosial Ekonomi di Kelurahan Buluh Kasap, Dumai, Riau | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
008600096_File1.pdf | Cover | 739.15 kB | Adobe PDF | View/Open |
008600096_File3.pdf | Introduction | 1.11 MB | Adobe PDF | View/Open |
008600096_File4.pdf | Chapter I | 671.1 kB | Adobe PDF | View/Open |
008600096_File8.pdf | Reference | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.