Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/6456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirana, Dwi Merak Kartika | - |
dc.date.accessioned | 2017-12-19T02:45:58Z | - |
dc.date.available | 2017-12-19T02:45:58Z | - |
dc.date.issued | 2004-09-21 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/6456 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.title | Perbedaan Tingkat Stres Kerja Antara Karyawan Pria dan Wanita Bagian Pemasaran di Asuransi Jiwa Bersama Bumiputera 1912 Binjai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
998600002_File1.pdf | Cover | 2.15 MB | Adobe PDF | View/Open |
998600002_File3.pdf | Introduction | 1.65 MB | Adobe PDF | View/Open |
998600002_File4.pdf | Chapter I | 1.39 MB | Adobe PDF | View/Open |
998600002_File8.pdf | Reference | 4.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.