Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20027
Title: | Pengaruh Pertumbuhan Penjualan, Likuiditas dan Risiko Bisnis terhadap Struktur Modal pada Perusahaan Sektor Barang Konsumsi Sub Sektor Makanan dan Minuman yang Terdaftar di Bursa Efek Indonesia Periode 2017 - 2021 |
Other Titles: | The Effect of Sales Growth, Liquidity and Business Risk on Capital Structure in Food and Beverage Sub-Sector Consumer Goods Companies Listed on the Indonesia Stock Exchange Period 2017 - 2021 |
Authors: | Setiawan, Gilang Tri |
Keywords: | pertumbuhan penjualan;likuiditas;risiko bisnis;struktur modal;sales growth;liquidity;business risk;capital structure |
Issue Date: | 14-Apr-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;188330134 |
Abstract: | Penelitian ini bertujuan untuk mengetahui pertumbuhan penjualan (X1), likuiditas (X2), dan risiko bisnis (X3) secara parsial berpengaruh signifikan terhadap struktur modal pada perusahaan sektor makanan yang terdaftar di Bursa Efek Indonesia Tahun 2017-2021. Sampel dalam penelitian ini berjumlah 7 perusahaan dengan periode penelitian 5 tahun dan dipilih menggunakan metode purposive sampling. Data yang digunakan dalam penelitian ini adalah data sekunder, dengan mengumpulkan laporan keuangan perusahaan tahun 2017- 2021. Metode analisis data yang digunakan pada penelitian ini adalah uji asumsi klasik, analisis regresi linier berganda dan uji hipotesis yang diolah menggunakan SPSS versi 25. Hasil dari penelitian ini menunjukkan bahwa pertumbuhan penjualan tidak berpengaruh signifikan terhadap struktur modal, likuiditas berpengaruh positif dan signifikan terhadap struktur modal, dan risiko binis berpengaruh negatif dan signifikan terhadap struktur modal pada perusahaan sektor makanan yang terdaftar di Bursa Efek Indonesia tahun 2017-2021. This study aims to determine the sales growth (X1), liquidity (X2), and business risk (X3) partially have a significant effect on the capital structure of food sector companies listed on the Indonesia Stock Exchange in 2017-2021. The sample in this study amounted to 7 companies with a research period of 5 years and were selected using purposive sampling method. The data used in this study is secondary data, by collecting company financial statements for 2017-2021. The data analysis method used in this study is the classical assumption test, multiple linear regression analysis and hypothesis testing which is processed using SPSS version 25. The results of the study This shows that sales growth has no significant effect on capital structure, liquidity has a positive and significant effect on capital structure, and business risk has a negative and significant effect on capital structure in food sector companies listed on the Indonesia Stock Exchange in 2017-2021. |
Description: | 83 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/20027 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188330134 - Gilang Tri Setiawan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.2 MB | Adobe PDF | View/Open |
188330134 - Gilang Tri Setiawan - Chapter IV.pdf Restricted Access | Chapter IV | 494.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.