Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/23342
Title: | Sistem Akuntansi Penjualan dan Penerimaan Kas Pada PT. Multi Adverindo Medan |
Other Titles: | Sales Accounting System and Cash Receipts at PT. Multi Adverindo Medan |
Authors: | Ruslan |
metadata.dc.contributor.advisor: | Rasdianto |
Keywords: | Sistem Akuntansi Penjualan;Penerimaan Kas Pada PT. Multi Adverindo Medan;Sales Accounting System |
Issue Date: | 2001 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;888300173 |
Abstract: | Suatu sistem akuntansi dikatakan baik apabila sistem tersebut dapat mengidentifikasi dan mencatat semua transaksi .dengan benar, mengklasifikasikan transaksi dengan tepat dalam laporan keuangan, menentukan waktu terjadinya transaksi sehingga memungkinkan pencatatan transaksi pada periode yang tepat, serta dapat menyajikan dan mengungkapkan laporan keuangan dengan wajar. An accounting system is said to be good if the system can identify and record all transactions .correctly, classify transactions correctly in the financial statements, determining transaction time so that it is possible recording transactions in the correct period, as well can present and disclose financial reports reasonably. |
Description: | 83 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/23342 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
888300173 - Ruslan - Chapter IV.pdf Restricted Access | Chapter IV | 397.59 kB | Adobe PDF | View/Open Request a copy |
888300173 - Ruslan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.