Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/2575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siregar, Nesia Andarina | - |
dc.date.accessioned | 2017-10-23T05:47:19Z | - |
dc.date.available | 2017-10-23T05:47:19Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/2575 | - |
dc.language.iso | other | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.subject | efektivitas iklan | en_US |
dc.subject | pembelian produk | en_US |
dc.title | Efektivitas Iklan Televisi dan Proses Keputusan Membeli (Studi Deskiptif Tentang Efektivitas Tampilan Iklan Citra Body Lotion di Televisi Terhadap Proses Keputusan Membeli Mahasiswa Fisip UMA) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Communication Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
068530013_File1.pdf | Cover | 273.62 kB | Adobe PDF | View/Open |
068530013_File3.pdf | Introduction | 335.5 kB | Adobe PDF | View/Open |
068530013_File4.pdf | Chapter I | 191.14 kB | Adobe PDF | View/Open |
068530013_File8.pdf | Reference | 441.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.