Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/5239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tobing, Charmeta Erwiana L | - |
| dc.date.accessioned | 2017-11-28T06:54:57Z | - |
| dc.date.available | 2017-11-28T06:54:57Z | - |
| dc.date.issued | 2008-01-07 | - |
| dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/5239 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.title | Hubungan Adversity Quotient (AQ) Loyalitas, dan Pemberian Kompensasi dengan Komitmen Organisasi pada Sales Asuransi di P.T. Axa Life Indonesia Cabang Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 048600040_File1.pdf | Cover | 309.65 kB | Adobe PDF | View/Open |
| 048600040_File3.pdf | Introduction | 419.46 kB | Adobe PDF | View/Open |
| 048600040_File4.pdf | Chapter I | 176.61 kB | Adobe PDF | View/Open |
| 848600040_File4.pdf | Reference | 867.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.