Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/6631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arma, Heri | - |
dc.date.accessioned | 2017-12-20T03:48:14Z | - |
dc.date.available | 2017-12-20T03:48:14Z | - |
dc.date.issued | 2004-11-27 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/6631 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.title | Pengaruh Promosi Terhadap Volume Penjualan Produk Susu Kotak pada PT. Frisian Flag Indonesia Cabang Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
008300262_File1.pdf | Cover | 826.63 kB | Adobe PDF | View/Open |
008300262_File3.pdf | Introduction | 1.07 MB | Adobe PDF | View/Open |
008300262_File4.pdf | Chapter I | 922.63 kB | Adobe PDF | View/Open |
008300262_File8.pdf | Reference | 769.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.